Index of /GASP1/data/other_cDNAs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]LP04791.raw.fa 2008-06-27 15:44 930  
[   ]LP01559.raw.fa 2008-06-27 15:44 4.8K 
[   ]LD33443.raw.fa 2008-06-27 15:44 3.3K 
[   ]LD32407.raw.fa 2008-06-27 15:44 2.4K 
[   ]LD29171.raw.fa 2008-06-27 15:44 5.8K 
[   ]LD25338.raw.fa 2008-06-27 15:44 3.2K 
[   ]LD24485.raw.fa 2008-06-27 15:44 2.9K 
[   ]LD24440.raw.fa 2008-06-27 15:44 1.2K 
[   ]LD24380.raw.fa 2008-06-27 15:44 2.0K 
[   ]LD24220.raw.fa 2008-06-27 15:44 5.1K 
[   ]LD23835.raw.fa 2008-06-27 15:44 4.6K 
[   ]LD22017.raw.fa 2008-06-27 15:44 2.9K 
[   ]LD20207.raw.fa 2008-06-27 15:44 3.1K 
[   ]LD16050.raw.fa 2008-06-27 15:44 2.0K 
[   ]LD14392.raw.fa 2008-06-27 15:44 1.2K 
[   ]LD14270.raw.fa 2008-06-27 15:44 3.3K 
[   ]LD14119.raw.fa 2008-06-27 15:44 3.9K 
[   ]LD12881.raw.fa 2008-06-27 15:44 4.0K 
[   ]LD11847.raw.fa 2008-06-27 15:44 755  
[   ]LD10786.raw.fa 2008-06-27 15:44 3.5K 
[   ]LD10516.raw.fa 2008-06-27 15:44 3.0K 
[   ]LD10161.raw.fa 2008-06-27 15:44 4.0K 
[   ]LD08743.raw.fa 2008-06-27 15:44 1.9K 
[   ]LD06837.raw.fa 2008-06-27 15:44 1.3K 
[   ]LD06574.raw.fa 2008-06-27 15:44 1.1K 
[   ]LD06546.raw.fa 2008-06-27 15:44 2.6K 
[   ]LD04938.raw.fa 2008-06-27 15:44 3.3K 
[   ]LD02957.raw.fa 2008-06-27 15:44 1.5K 
[   ]LD02793.raw.fa 2008-06-27 15:44 1.8K 
[   ]HL08053.raw.fa 2008-06-27 15:44 808  
[   ]HL03474.raw.fa 2008-06-27 15:44 1.3K 
[   ]HL03175.raw.fa 2008-06-27 15:44 2.0K 
[   ]GM14618.raw.fa 2008-06-27 15:44 1.2K 
[   ]GM13640.raw.fa 2008-06-27 15:44 1.8K 
[   ]GM13220.raw.fa 2008-06-27 15:44 1.9K 
[   ]GM09616.raw.fa 2008-06-27 15:44 684  
[   ]GM07659.raw.fa 2008-06-27 15:44 1.3K 
[   ]GM06581.raw.fa 2008-06-27 15:44 1.5K 
[   ]GM05329.raw.fa 2008-06-27 15:44 1.1K 
[   ]GM04837.raw.fa 2008-06-27 15:44 3.4K 
[   ]GM03205.raw.fa 2008-06-27 15:44 3.2K 
[   ]GM02885.raw.fa 2008-06-27 15:44 3.0K 
[   ]GM01838.raw.fa 2008-06-27 15:44 2.4K 
[   ]GM01233.raw.fa 2008-06-27 15:44 1.6K 
[   ]GM01103.raw.fa 2008-06-27 15:44 1.8K 
[   ]GM01004.raw.fa 2008-06-27 15:44 1.8K 
[   ]GH13704.raw.fa 2008-06-27 15:44 2.9K 
[   ]GH12215.raw.fa 2008-06-27 15:44 3.1K 
[   ]GH09688.raw.fa 2008-06-27 15:44 2.8K 
[   ]GH07762.raw.fa 2008-06-27 15:44 1.3K 

Apache/2.4.46 (Unix) Server at fruitfly.org Port 80