Gene Information | |||||||
cDNA | Gene | Function | |||||
GH08155 | CG5888 (Annotation Report) FBgn0028523 (Gene Report) Map: 35F12-36A1 | transmembrane receptor | |||||
|
in situ Images and Annotations (GH08155) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | faint ubiquitous dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi hindgut anlage in statu nascendi posterior endoderm anlage in statu nascendi gap | gradient? restricted to posterior then dorsally. staining both sides cf. Need set of terms for this primordium independent, AP position specific pattern that leaves "residual" expression at st.7-1 | ||
stage7-8 | posterior endoderm primordium P2 hindgut anlage faint ubiquitous | Residual staining in trunk and a bit more strongly in hindgut primordium | ||
stage9-10 | inclusive hindgut primordium faint ubiquitous | reminicent stripes in posterior segments | ||
stage11-12 | faint ubiquitous pars intercerebralis primordium hindgut proper primordium | subset procephalic ectoderm at st.12 like visual primordium. More anterior: dorsomedial protocerebrum/pars intercerebralis | ||
stage13-16 | yolk nuclei | |||
Experiment comment: |
in situ Images and Annotations (GH08155, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | faint ubiquitous gap dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi hindgut anlage in statu nascendi posterior endoderm anlage in statu nascendi | |||
stage7-8 | posterior endoderm primordium P2 faint ubiquitous hindgut anlage | |||
stage9-10 | inclusive hindgut primordium faint ubiquitous | |||
stage11-12 | faint ubiquitous pars intercerebralis primordium hindgut proper primordium | |||
stage13-16 | yolk nuclei |