Gene Information | |||||||
cDNA | Gene | Function | |||||
LP09811 | CG13360 (Annotation Report) FBgn0025620 (Gene Report) Map: 1C4-1C4 | ||||||
|
in situ Images and Annotations (LP09811, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | amnioserosa anlage in statu nascendi dorsal ectoderm anlage in statu nascendi | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic midgut embryonic/larval dorsal vessel | some subset amnio or serosal rather than dorsal vessel or pericardial; mg subset- the signalling center | ||
Experiment comment: role in closure? why does array miss this? (LP09811, dg) |