Index of /ex/cache/mysqlexgo200703staufenlblgov/reportpage/01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]BcDNA:GH02901.html 2014-02-21 16:16 21K 
[TXT]CG1101.html 2009-03-28 17:46 9.5K 
[TXT]CG2701.html 2009-07-26 11:57 11K 
[TXT]CG3001.html 2008-06-28 09:37 13K 
[TXT]CG3401.html 2008-06-27 14:04 18K 
[TXT]CG3701.html 2014-02-21 20:50 8.7K 
[TXT]CG4001.html 2008-06-27 14:04 15K 
[TXT]CG4301.html 2014-02-21 21:00 9.1K 
[TXT]CG4501.html 2008-06-27 14:04 22K 
[TXT]CG4901.html 2014-02-21 21:16 15K 
[TXT]CG5501.html 2008-06-27 14:04 9.6K 
[TXT]CG5701.html 2008-06-27 14:04 28K 
[TXT]CG6401.html 2014-02-21 21:54 9.0K 
[TXT]CG6501.html 2008-06-27 14:04 20K 
[TXT]CG6601.html 2008-06-27 14:04 12K 
[TXT]CG6801.html 2014-02-21 22:05 10K 
[TXT]CG7001.html 2008-06-27 14:04 16K 
[TXT]CG7101.html 2008-06-27 14:04 9.2K 
[TXT]CG7201.html 2014-02-21 22:17 9.8K 
[TXT]CG7301.html 2014-02-21 22:20 8.6K 
[TXT]CG8001.html 2014-02-21 22:40 26K 
[TXT]CG8201.html 2008-06-27 14:04 17K 
[TXT]CG8301.html 2014-02-21 22:48 14K 
[TXT]CG8701.html 2014-02-21 22:59 9.3K 
[TXT]CG8801.html 2008-06-27 14:04 10K 
[TXT]CG9201.html 2008-06-27 14:04 8.9K 
[TXT]CG9401.html 2008-06-27 14:04 15K 
[TXT]CG9701.html 2014-02-21 23:43 12K 
[TXT]CG10701.html 2008-06-27 14:04 32K 
[TXT]CG10901.html 2008-06-27 14:04 14K 
[TXT]CG11001.html 2008-06-27 14:04 11K 
[TXT]CG11401.html 2008-11-01 19:24 9.0K 
[TXT]CG11501.html 2014-02-21 17:27 8.9K 
[TXT]CG11901.html 2008-06-27 14:04 9.8K 
[TXT]CG12001.html 2014-02-21 17:39 11K 
[TXT]CG12101.html 2008-06-27 14:04 14K 
[TXT]CG12301.html 2014-02-21 17:48 9.1K 
[TXT]CG12701.html 2014-02-21 17:52 19K 
[TXT]CG13601.html 2014-02-21 18:14 9.9K 
[TXT]CG13701.html 2008-06-27 14:04 16K 
[TXT]CG14101.html 2014-02-21 18:20 8.7K 
[TXT]CG14801.html 2008-06-27 14:04 33K 
[TXT]CG15101.html 2008-06-27 14:04 13K 
[TXT]CG15701.html 2014-02-21 18:59 10K 
[TXT]CG30101.html 2014-02-21 19:48 28K 
[TXT]CG31301.html 2014-02-21 20:04 12K 
[TXT]CG31501.html 2010-05-17 20:19 8.8K 
[TXT]CG32601.html 2014-02-21 20:30 10K 
[TXT]CG32701.html 2014-02-21 20:32 18K 
[TXT]GH02901.html 2014-02-23 12:12 21K 
[TXT]GH04201.html 2014-02-24 15:29 17K 
[TXT]GH07301.html 2014-02-23 19:21 21K 
[TXT]GH10201.html 2014-02-22 18:50 12K 
[TXT]GH13901.html 2014-02-22 19:48 7.9K 
[TXT]GH18601.html 2014-02-22 20:17 12K 
[TXT]GH28601.html 2014-02-24 15:11 16K 
[TXT]GM06601.html 2014-02-22 15:05 12K 
[TXT]GM14501.html 2014-02-24 15:39 20K 
[TXT]LD13601.html 2014-02-22 15:20 10K 
[TXT]LD13901.html 2014-07-23 19:03 15K 
[TXT]LD14901.html 2014-02-22 17:23 16K 
[TXT]LD17501.html 2014-02-24 14:55 19K 
[TXT]LD20901.html 2014-02-24 14:52 20K 
[TXT]LD21601.html 2014-02-22 16:45 11K 
[TXT]LD21701.html 2014-02-22 18:33 11K 
[TXT]LD22201.html 2014-02-22 18:37 13K 
[TXT]LD22701.html 2014-02-22 19:45 8.4K 
[TXT]LD28101.html 2014-02-23 05:17 13K 
[TXT]LD36501.html 2014-02-23 06:28 16K 
[TXT]LD42301.html 2014-02-23 14:00 13K 
[TXT]PC00101.html 2014-02-22 08:25 15K 
[TXT]RE06501.html 2014-02-24 15:07 15K 
[TXT]RE12101.html 2014-02-24 15:39 18K 
[TXT]RE13301.html 2014-02-23 07:34 26K 
[TXT]RE15501.html 2014-02-24 14:47 16K 
[TXT]RE18101.html 2014-02-24 14:54 24K 
[TXT]RE31401.html 2014-02-23 05:45 13K 
[TXT]RE70601.html 2014-02-23 14:50 7.8K 
[TXT]RE74001.html 2014-02-22 19:15 20K 
[TXT]RH04401.html 2014-02-23 03:14 24K 
[TXT]RH06401.html 2014-02-22 19:43 7.5K 
[TXT]RH13501.html 2014-02-22 17:11 10K 
[TXT]RH28801.html 2014-02-23 12:59 43K 
[TXT]RH37701.html 2014-02-23 14:27 22K 
[TXT]RH44301.html 2014-02-22 15:03 8.8K 
[TXT]RH48101.html 2014-02-22 09:02 16K 
[TXT]RH63601.html 2014-02-23 05:14 41K 
[TXT]TSG101.html 2014-09-16 07:27 12K 
[TXT]rad201.html 2014-02-22 02:03 8.5K 

Apache/2.4.46 (Unix) Server at fruitfly.org Port 80