Gene Information | |||||||
cDNA | Gene | Function | |||||
RE13301 | CG18375 (Annotation Report) FBgn0034606 (Gene Report) Map: 57D2-57D4 | ||||||
|
in situ Images and Annotations (RE13301) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | no staining | ||
stage4-6 | procephalic ectoderm anlage in statu nascendi visual anlage in statu nascendi dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi amnioserosa anlage in statu nascendi | excluded from ventral neurogenic region excluded from mesoderm, endoderm, all/part of fore and hindgut anlagen | ||
stage7-8 | procephalic ectoderm anlage visual anlage dorsal ectoderm primordium ventral ectoderm primordium P2 | expression retracts: first still in all of ectoderm of trunk and procephalic ectoderm; discrepancy: in some st.7 embryos expression is already gone in most of ectoderm, whereas in the st.9/10 embryo | ||
stage9-10 | ventral ectoderm primordium dorsal ectoderm primordium procephalic ectoderm primordium | dorsal ectoderm; no more expression in ventral ectoderm or procephalic ectoderm; no more in visual system | ||
stage11-12 | dorsal epidermis primordium tracheal primordium ventral epidermis primordium | |||
stage13-16 | embryonic dorsal epidermis embryonic ventral epidermis embryonic hypopharynx embryonic epipharynx embryonic head epidermis clypeolabrum | |||
Experiment comment: apical city/invagination central.; "ubiquitous" just doesn't tell this story. (RE13301) |