Gene Information | |||||||
cDNA | Gene | Function | |||||
GH24702 | CG3664 (Annotation Report) FBgn0014010 (Gene Report) Map: 22E1-22E1 | GTP binding RAB small monomeric GTPase | |||||
|
in situ Images and Annotations (GH24702, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal apically cleared | |||
stage7-8 | no staining | |||
stage9-10 | ||||
stage11-12 | hindgut proper primordium garland cell primordium plasmatocytes anlage maternal anterior midgut primordium posterior midgut primordium | maternal | ||
stage13-16 | plasmatocytes embryonic midgut embryonic/larval garland cell embryonic hindgut ubiquitous embryonic brain embryonic anal pad ventral nerve cord | ubiquitous | ||
Experiment comment: i think this is suspicious (GH24702, dg) |