Gene Information | |||||||
cDNA | Gene | Function | |||||
AT01314 | CG13203 (Annotation Report) FBgn0033628 (Gene Report) Map: 47F7-47F7 | ||||||
|
in situ Images and Annotations (AT01314) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage13-16 | embryonic dorsal epidermis sensory nervous system primordium sensory system head dorsal/lateral sensory complexes ventral sensory complex primordium | |||
Experiment comment: CAVEAT: Staining in chordotonal organs appears five times on this plate AT01314, AT01695, AT02631, AT03371, AT03665. (AT01314) |