Gene Information | |||||||
cDNA | Gene | Function | |||||
LD33081 | CG5303 (Annotation Report) FBgn0002715 (Gene Report) Map: 58B9-58B10 | ||||||
|
in situ Images and Annotations (LD33081, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | pole plasm maternal | |||
stage4-6 | maternal | 57766 wrong st range | ||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage13-16 | embryonic central nervous system embryonic brain ventral nerve cord | |||
Experiment comment: worth repeating. this a poor plate (LD33081, dg) |