Gene Information | |||||||
cDNA | Gene | Function | |||||
RE14390 | CG8303 (Annotation Report) FBgn0034143 (Gene Report) Map: 53C9-53C10 | ||||||
|
in situ Images and Annotations (RE14390) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic proventriculus embryonic epipharynx embryonic hypopharynx embryonic dorsal epidermis embryonic/larval posterior spiracle embryonic ventral epidermis embryonic hindgut embryonic esophagus embryonic foregut embryonic head epidermis | labial organ?filzkopper? I don\'t think that head sense organs are labeled. | ||
Experiment comment: |
in situ Images and Annotations (RE14390, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage13-16 | embryonic ventral epidermis embryonic/larval posterior spiracle embryonic hindgut embryonic dorsal epidermis embryonic hypopharynx embryonic epipharynx embryonic proventriculus embryonic esophagus embryonic foregut embryonic head epidermis | |||
Experiment comment: adding a few images. i think the ventral midline head staining is sg duct (RE14390, dg) |