Gene Information | |||||||
cDNA | Gene | Function | |||||
LD21503 | CG1151 (Annotation Report) FBgn0027527 (Gene Report) Map: 83E1-83E1 | ||||||
|
in situ Images and Annotations (LD21503, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | atrium embryonic hypopharynx embryonic foregut embryonic head epidermis embryonic dorsal epidermis embryonic ventral epidermis | |||
Experiment comment: late epidermis and subset fg commonly occurring tissues. (LD21503, dg) |