Gene Information | |||||||
cDNA | Gene | Function | |||||
LD17129 | CG6605 (Annotation Report) FBgn0000183 (Gene Report) Map: 36C9-36C9 | ||||||
|
in situ Images and Annotations (LD17129) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | rapidly degraded pole cell | subcellular localization | ||
stage7-8 | pole cell | |||
stage11-12 | dorsal epidermis primordium tracheal primordium posterior spiracle specific anlage salivary gland body primordium hindgut proper primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic/larval dorsal vessel embryonic/larval tracheal system embryonic ventral epidermis embryonic hindgut embryonic dorsal epidermis embryonic hypopharynx embryonic foregut embryonic antennal sense organ embryonic head epidermis embryonic epipharynx sensory system head | apical in fg and hg;sensory and other invaginations. Probably all of these apical labels are artefact. | ||
Experiment comment: |
in situ Images and Annotations (LD17129, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | rapidly degraded pole cell | |||
stage7-8 | pole cell | |||
stage9-10 | germ cell | |||
stage11-12 | salivary gland body primordium posterior spiracle specific anlage dorsal epidermis primordium tracheal primordium hindgut proper primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic/larval tracheal system embryonic ventral epidermis embryonic hindgut embryonic/larval dorsal vessel embryonic dorsal epidermis embryonic hypopharynx embryonic head epidermis sensory system head embryonic antennal sense organ embryonic foregut embryonic epipharynx | |||
Experiment comment: apical surfaces confirmed in this prep. is this about polarity? (LD17129, dg) |
in situ Images and Annotations (LD17129, cm) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | rapidly degraded pole cell | |||
stage7-8 | pole cell | |||
stage9-10 | germ cell | |||
stage11-12 | salivary gland body primordium posterior spiracle specific anlage dorsal epidermis primordium tracheal primordium hindgut proper primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic/larval tracheal system embryonic ventral epidermis embryonic hindgut embryonic/larval dorsal vessel embryonic dorsal epidermis embryonic hypopharynx embryonic head epidermis sensory system head embryonic antennal sense organ embryonic foregut embryonic epipharynx | |||
Experiment comment: apical surfaces confirmed in this prep. is this about polarity? (LD17129, cm) |