Gene Information | |||||||
cDNA | Gene | Function | |||||
LP03706 | CG1806 (Annotation Report) FBgn0030360 (Gene Report) Map: 11A1-11A1 | ||||||
|
in situ Images and Annotations (LP03706, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic dorsal epidermis embryonic midgut embryonic hindgut embryonic head epidermis embryonic hypopharynx embryonic anal pad embryonic ventral epidermis | |||
Experiment comment: epi combo (LP03706, dg) |