Gene Information | |||||||
cDNA | Gene | Function | |||||
GM14222 LP02372 | CG9006 (Annotation Report) FBgn0033637 (Gene Report) Map: 48A3-48A3 | long-chain acyl-CoA dehydrogenase | |||||
|
in situ Images and Annotations (GM14222) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 trunk mesoderm primordium P2 | |||
stage9-10 | anterior endoderm primordium posterior endoderm primordium trunk mesoderm primordium head mesoderm primordium P2 | |||
stage11-12 | hindgut proper primordium trunk mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic/larval garland cell embryonic midgut embryonic/larval fat body embryonic Malpighian tubule embryonic hindgut | undetermined late staining. not midgut. vm? distinct spots in telson? There is strong label in midgut. In addition more lateral mesoderm staining; most liklely fat body; slight chance of somatic mu | ||
Experiment comment: |