Gene Information | |||||||
cDNA | Gene | Function | |||||
LD24387 PC00106 | CG10236 (Annotation Report) FBgn0002526 (Gene Report) Map: 65A8-65A9 | ||||||
|
in situ Images and Annotations (PC00106) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining posterior endoderm anlage in statu nascendi | subset late blastoderm | ||
stage7-8 | anterior endoderm anlage posterior endoderm primordium P2 | |||
stage9-10 | posterior endoderm primordium anterior endoderm primordium head mesoderm primordium P2 trunk mesoderm primordium amnioserosa primordium | |||
stage11-12 | foregut primordium head epidermis primordium P1 dorsal epidermis primordium tracheal primordium ventral epidermis primordium trunk mesoderm primordium head mesoderm primordium anterior midgut primordium posterior midgut primordium hindgut proper primordium amnioserosa | transient in tracheal pri. nascent | ||
stage13-16 | embryonic midgut plasmatocytes embryonic hindgut embryonic dorsal epidermis embryonic ventral epidermis embryonic head epidermis embryonic foregut | |||
Experiment comment: broadly expressed in epidermis (PC00106) |