Gene Information | |||||||
cDNA | Gene | Function | |||||
RH14406 | CG6847 (Annotation Report) FBgn0030884 (Gene Report) Map: 16F3-16F3 | triacylglycerol lipase | |||||
|
in situ Images and Annotations (RH14406) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | tracheal primordium dorsal trunk specific anlage visceral branch specific anlage | |||
stage13-16 | embryonic ventral epidermis embryonic/larval posterior spiracle embryonic epipharynx embryonic proventriculus embryonic foregut sensory structure embryonic/larval tracheal system ventral nerve cord embryonic anal pad embryonic head epidermis sensory system head embryonic hypopharynx atrium embryonic salivary gland duct embryonic dorsal epidermis embryonic salivary gland common duct embryonic hindgut | epidermis added last | ||
Experiment comment: suspicious. array mismatch. lipase? (RH14406) |