Gene Information | |||||||
cDNA | Gene | Function | |||||
SD08006 | CG1434 (Annotation Report) FBgn0030554 (Gene Report) Map: 12E6-12E6 | tRNA dihydrouridine synthase | |||||
|
in situ Experiment Production Images (SD08006) | ||||
in situ Images and Annotations (SD08006) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (SD08006) |
in situ Images and Annotations (SD08006, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | faint ubiquitous subset procephalic ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi | |||
stage7-8 | faint ubiquitous | |||
stage9-10 | procephalic ectoderm primordium ventral nerve cord primordium P3 | |||
stage11-12 | brain primordium ventral nerve cord primordium | |||
stage13-16 | atrium embryonic dorsal epidermis embryonic/larval posterior spiracle embryonic ventral epidermis embryonic anal pad ventral nerve cord embryonic hindgut embryonic/larval dorsal vessel ring gland embryonic brain | |||
Experiment comment: array mismatch? (SD08006, dg) |