Gene Information | |||||||
cDNA | Gene | Function | |||||
RE15779 | CG10207 (Annotation Report) FBgn0016684 (Gene Report) Map: 51C5-51C5 | high affinity inorganic phosphate:sodium symporter | |||||
|
in situ Images and Annotations (RE15779) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | faint ubiquitous | |||
stage7-8 | faint ubiquitous | |||
stage9-10 | yolk nuclei faint ubiquitous | |||
stage11-12 | anterior midgut primordium faint ubiquitous yolk nuclei Malpighian tubule primordium posterior midgut primordium | |||
stage13-16 | embryonic Malpighian tubule faint ubiquitous embryonic midgut | |||
Experiment comment: excluded from CNS (RE15779) |