Gene Information | |||||||
cDNA | Gene | Function | |||||
GM14481 GM03548 PC00014 | CG11207 (Annotation Report) FBgn0030241 (Gene Report) Map: 9F5-9F5 | ||||||
|
in situ Images and Annotations (GM03548) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | apically cleared yolk pole plasm ubiquitous | basal or yolk? | ||
stage7-8 | hindgut anlage trunk mesoderm primordium P2 ubiquitous | localized basally at cells surrounding invaginations (ventral furrow, proctodeum/hindgut | ||
stage9-10 | faint ubiquitous inclusive hindgut primordium trunk mesoderm primordium head mesoderm primordium P2 anterior endoderm primordium posterior endoderm primordium | entire head/trunk mesoderm, anterior endoderm, weak in foregut and hindgut primordia. Still preferentially basal | ||
stage11-12 | head mesoderm primordium brain primordium proventriculus primordium ventral nerve cord primordium hindgut proper primordium trunk mesoderm primordium anterior midgut primordium posterior midgut primordium faint ubiquitous | the pic shows st.10 embryo | ||
stage13-16 | embryonic central nervous system embryonic brain ventral nerve cord | de nove staining in subset of neurons. | ||
Experiment comment: basal localization. annotation needs work but wow. (GM03548) |
in situ Images and Annotations (PC00014) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage7-8 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment comment: basal appearance (PC00014) |