Gene Information | |||||||
cDNA | Gene | Function | |||||
GH11602 | CG4107 (Annotation Report) FBgn0020388 (Gene Report) Map: 69C4-69C4 | histone acetyltransferase | |||||
|
in situ Images and Annotations (GH11602) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ubiquitous maternal | ubiquitous | ||
stage4-6 | maternal ubiquitous | ubiquitous | ||
stage7-8 | anterior endoderm anlage head mesoderm primordium P4 posterior endoderm primordium P2 trunk mesoderm primordium P2 ubiquitous | ubiquitous | ||
stage9-10 | posterior endoderm primordium trunk mesoderm primordium ubiquitous anterior endoderm primordium head mesoderm primordium P2 | ubiquitous | ||
stage11-12 | ventral nerve cord primordium brain primordium posterior midgut primordium anterior midgut primordium ubiquitous | ubiquitous | ||
stage13-16 | embryonic midgut embryonic brain ventral nerve cord |
in situ Images and Annotations (GH11602, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | maternal ubiquitous | maternal | ||
stage7-8 | ubiquitous | ubiquitous | ||
stage9-10 | ubiquitous | ubiquitous | ||
stage11-12 | brain primordium ventral nerve cord primordium ubiquitous | ubiquitous | ||
stage13-16 | ventral nerve cord embryonic brain | |||
Experiment comment: exp1 and 2 the same. ubi with CNS prominent (GH11602, dg) |