Gene Information | |||||||
cDNA | Gene | Function | |||||
LD21346 PC00020 | CG12708 (Annotation Report) FBgn0030666 (Gene Report) Map: 13E5-13E5 | ||||||
|
in situ Images and Annotations (LD21346) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | too weak | poor probe? | ||
stage4-6 | anlage in statu nascendi procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage | |||
stage9-10 | central brain primordium P3 ventral nerve cord primordium P3 | |||
stage11-12 | embryonic ganglion mother cell brain primordium ventral nerve cord primordium | |||
stage13-16 | embryonic brain ventral nerve cord | not on in mature CNS | ||
Experiment comment: |
in situ Images and Annotations (LD21346, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | anlage in statu nascendi procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage | compare domain with earmuff | ||
stage9-10 | ventral nerve cord primordium P3 central brain primordium P3 | |||
stage11-12 | brain primordium embryonic ganglion mother cell ventral nerve cord primordium | |||
stage13-16 | embryonic brain ventral nerve cord |