Gene Information | |||||||
cDNA | Gene | Function | |||||
GH14910 HL03175 | CG9008 (Annotation Report) FBgn0028540 (Gene Report) Map: 34D1-34D1 | ||||||
|
in situ Images and Annotations (GH14910, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | dorsal prothoracic pharyngeal muscle embryonic midgut head epidermis dorsal embryonic head epidermis sensory system head | subset chambers dorsal pharynx muscle head epidermis: probably the apodeme called tentorium | ||
Experiment comment: needs expert (GH14910, dg) |