Gene Information | |||||||
cDNA | Gene | Function | |||||
LD10908 | CG9883 (Annotation Report) FBgn0031435 (Gene Report) Map: 23A1-23A1 | ||||||
|
in situ Images and Annotations (LD10908, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | visual anlage in statu nascendi dorsal ectoderm anlage in statu nascendi ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | visual anlage ventral ectoderm primordium P2 procephalic ectoderm anlage dorsal ectoderm primordium | no real st7 on slide | ||
stage9-10 | procephalic ectoderm primordium visual primordium | in statu nascendi | ||
stage11-12 | ||||
stage13-16 | ||||
Experiment comment: 23A near transposon? (LD10908, dg) |