Gene Information | |||||||
cDNA | Gene | Function | |||||
LD23102 | CG3998 (Annotation Report) FBgn0022720 (Gene Report) Map: 30C7-30C7 | transcription factor | |||||
|
in situ Images and Annotations (LD23102, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous cellular blastoderm | |||
stage7-8 | ||||
stage9-10 | procephalic ectoderm primordium inclusive hindgut primordium ubiquitous | |||
stage11-12 | trunk mesoderm primordium ubiquitous | |||
stage13-16 | ventral nerve cord embryonic central brain neuron |
in situ Images and Annotations (LD23102, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous cellular blastoderm | ubiquitous | ||
stage7-8 | ubiquitous | ubiquitous | ||
stage9-10 | trunk mesoderm primordium ventral nerve cord primordium P3 central brain primordium P3 head mesoderm primordium P2 ubiquitous | ubiquitous | ||
stage11-12 | trunk mesoderm primordium brain primordium midline primordium ventral nerve cord primordium ubiquitous | ubiquitous | ||
stage13-16 | ventral nerve cord embryonic brain ventral midline | |||
Experiment comment: common C (LD23102, dg) |