Gene Information | |||||||
cDNA | Gene | Function | |||||
GH09271 | CG5594 (Annotation Report) FBgn0025698 (Gene Report) Map: 60A9-60A11 | potassium:chloride symporter | |||||
|
in situ Images and Annotations (GH09271) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal apically cleared | |||
stage9-10 | no staining | |||
stage11-12 | head mesoderm primordium | |||
stage13-16 | embryonic midgut embryonic anal pad ventral nerve cord embryonic/larval muscle system embryonic/larval somatic muscle dorsal prothoracic pharyngeal muscle yolk nuclei embryonic proventriculus | filzkorper? subset midgut. cells entering vnc. VNC: exit glia (subset of surface glia at exit point of peripheral nerve). Midgut: mainly 3rd chamber. | ||
Experiment comment: |
in situ Images and Annotations (GH09271, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal apically cleared | |||
stage11-12 | head mesoderm primordium | |||
stage13-16 | embryonic/larval muscle system embryonic/larval somatic muscle dorsal prothoracic pharyngeal muscle embryonic midgut yolk nuclei ventral nerve cord embryonic anal pad embryonic proventriculus | filzkorper? subset midgut. cells entering vnc. |