Gene Information | |||||||
cDNA | Gene | Function | |||||
LD11783 GM01069 RE07016 | CG31811 (Annotation Report) FBgn0028509 (Gene Report) Map: 34D6-34E2 | ARF GTPase activator | |||||
|
in situ Images and Annotations (LD11783) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | procephalic ectoderm anlage in statu nascendi subset anlage in statu nascendi | ventral head not like protocerebrum | ||
stage7-8 | procephalic ectoderm anlage | |||
stage9-10 | ventral nerve cord primordium P3 ventral ectoderm primordium procephalic ectoderm primordium central brain primordium P3 | |||
stage11-12 | procephalic neuroblasts brain primordium anterior midgut primordium ventral nerve cord primordium neuroblasts of ventral nervous system posterior midgut primordium | |||
stage13-16 | embryonic central nervous system sensory system head embryonic brain dorsal/lateral sensory complexes ventral sensory complex primordium lymph gland ventral nerve cord embryonic midgut | |||
Experiment comment: does not fit array: poor probe set (LD11783) |
in situ Images and Annotations (RE07016) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | subset procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage | |||
stage9-10 | procephalic ectoderm primordium ventral ectoderm primordium ventral nerve cord primordium P3 central brain primordium P3 | |||
stage11-12 | anterior midgut primordium lateral cord neuron embryonic central brain neuron brain primordium procephalic neuroblasts ventral nerve cord primordium neuroblasts of ventral nervous system posterior midgut primordium | |||
stage13-16 | ventral sensory complex primordium embryonic central nervous system lymph gland ventral nerve cord sensory system head embryonic brain dorsal/lateral sensory complexes embryonic midgut | |||
Experiment comment: very weak (RE07016) |