Gene Information | |||||||
cDNA | Gene | Function | |||||
LD26976 | CG4311 (Annotation Report) FBgn0010611 (Gene Report) Map: 53B4-53B5 | hydroxymethylglutaryl-CoA synthase | |||||
|
in situ Images and Annotations (LD26976, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic hindgut ring gland embryonic hypopharynx embryonic anal pad embryonic ventral epidermis embryonic dorsal epidermis embryonic head epidermis embryonic esophagus embryonic/larval tracheal system embryonic foregut | epi combo. not sure about trachea | ||
Experiment comment: allatum already fused or dorso medial cells? (LD26976, dg) |