Gene Information | |||||||
cDNA | Gene | Function | |||||
LD45449 | CG9411 (Annotation Report) FBgn0030569 (Gene Report) Map: 12E10-12E10 | ||||||
|
in situ Images and Annotations (LD45449, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic foregut embryonic proventriculus embryonic esophagus embryonic rectum embryonic anal pad embryonic ventral epidermis embryonic dorsal epidermis embryonic head epidermis | more images added | ||
Experiment comment: confirmed (LD45449, dg) |