Gene Information | |||||||
cDNA | Gene | Function | |||||
RH33060 | CG11413 (Annotation Report) FBgn0035022 (Gene Report) Map: 60D4-60D4 | ||||||
|
in situ Images and Annotations (RH33060) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | no staining | ||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment comment: could be ok just wrong absolute call (RH33060) |