Gene Information | |||||||
cDNA | Gene | Function | |||||
RE75113 | CG3353 (Annotation Report) FBgn0038869 (Gene Report) Map: 93C7-93C7 | ||||||
|
in situ Images and Annotations (RE75113, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | weak mat | ||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic midgut | |||
Experiment comment: weak muscle but likely a case of endo meso (RE75113, dg) |