Gene Information | |||||||
cDNA | Gene | Function | |||||
RE60714 | CG14636 (Annotation Report) FBgn0037217 (Gene Report) Map: 82A1-82A1 | ||||||
|
in situ Images and Annotations (RE60714) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage7-8 | no staining | |||
stage11-12 | salivary gland body primordium | |||
stage13-16 | embryonic dorsal epidermis embryonic/larval posterior spiracle embryonic head epidermis embryonic/larval tracheal system embryonic ventral epidermis embryonic foregut atrium embryonic salivary gland embryonic hindgut | small subset brain neuron; gut subset 38422; | ||
Experiment comment: interesting (RE60714) |