Gene Information | |||||||
cDNA | Gene | Function | |||||
GH09250 LD42070 | CG9415 (Annotation Report) FBgn0021872 (Gene Report) Map: 57C3-57C4 | transcription factor | |||||
|
in situ Images and Annotations (GH09250, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | head mesoderm primordium P4 faint ubiquitous | |||
stage9-10 | head mesoderm primordium P2 amnioserosa primordium faint ubiquitous | |||
stage11-12 | ventral epidermis primordium hindgut proper primordium dorsal epidermis primordium tracheal primordium plasmatocytes anlage salivary gland body primordium amnioserosa | Unclear whether there is trunk mesodermal staining at this stage. Could be superimposed from ectoderm. | ||
stage13-16 | embryonic esophagus embryonic proventriculus embryonic hindgut embryonic salivary gland plasmatocytes embryonic epipharynx embryonic midgut embryonic ventral epidermis embryonic dorsal epidermis atrium embryonic/larval tracheal system embryonic hypopharynx | too heavy | apodemes and maybe other epidermal derivatives. Late staining unclear: islooks like midgut and widespread in epidermis | |
Experiment comment: |