Gene Information | |||||||
cDNA | Gene | Function | |||||
RE73615 | CG31145 (Annotation Report) FBgn0051145 (Gene Report) Map: 95A4-95A7 | ||||||
|
in situ Images and Annotations (RE73615, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | weak mat | ||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | salivary gland body primordium midline primordium anterior midgut primordium posterior midgut primordium | zygotic expression may be initiated in germ line I don\'t think it is germ line | ||
stage13-16 | embryonic/larval posterior spiracle embryonic salivary gland duct embryonic hindgut ventral midline embryonic midgut apoptotic amnioserosa embryonic salivary gland embryonic/larval tracheal system embryonic hypopharynx atrium embryonic dorsal epidermis | yolk contents mg | ||
Experiment comment: rich (RE73615, dg) |