Gene Information | |||||||
cDNA | Gene | Function | |||||
LD23816 LD10657 | CG7085 (Annotation Report) FBgn0031402 (Gene Report) Map: 22D4-22D5 | ||||||
|
in situ Images and Annotations (LD23816) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 |
in situ Images and Annotations (LD23816, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous | maternal | ||
stage7-8 | head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 ubiquitous trunk mesoderm primordium P2 | ubiquitous | ||
stage9-10 | ubiquitous head mesoderm primordium P2 amnioserosa primordium | ubiquitous | serosa | |
stage11-12 | faint ubiquitous salivary gland body primordium plasmatocytes anlage amnioserosa | ubiquitous | serosa | |
stage13-16 | embryonic salivary gland embryonic ventral epidermis embryonic dorsal epidermis faint ubiquitous embryonic head epidermis | ubiquitous | ||
Experiment comment: overstained plate (LD23816, dg) |