Gene Information | |||||||
cDNA | Gene | Function | |||||
PC00273 | CG14317 (Annotation Report) FBgn0038566 (Gene Report) Map: 90E2-90E2 | ||||||
|
in situ Images and Annotations (PC00273) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ubiquitous gap | |||
stage7-8 | procephalic ectoderm anlage gap posterior endoderm primordium P2 hindgut anlage trunk mesoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage | |||
stage9-10 | posterior endoderm primordium procephalic ectoderm primordium visual primordium | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment comment: earliest zygotic expression. precellular. not ubiquitous but developmentally regulated. (PC00273) |