Gene Information | |||||||
cDNA | Gene | Function | |||||
RE28171 | CG9517 (Annotation Report) FBgn0030591 (Gene Report) Map: 13A1-13A1 | glucose dehydrogenase | |||||
|
in situ Images and Annotations (RE28171) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic dorsal epidermis atrium embryonic foregut embryonic epipharynx embryonic hindgut embryonic/larval tracheal system embryonic head epidermis embryonic hypopharynx embryonic ventral epidermis embryonic anal pad | possibly somatic muscle staining | ||
Experiment comment: the combo (RE28171) |