Gene Information | |||||||
cDNA | Gene | Function | |||||
GH11566 | CG2918 (Annotation Report) FBgn0023529 (Gene Report) Map: 2F3-2F4 | chaperone | |||||
|
in situ Images and Annotations (GH11566) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | posterior endoderm primordium P2 dorsal ectoderm primordium ventral ectoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage | |||
stage9-10 | ||||
stage11-12 | dorsal epidermis primordium tracheal primordium salivary gland body primordium ventral epidermis primordium hindgut proper primordium garland cell primordium | unclear: it looks like tracheal staining, but only in some pics; later no tracheal staining, but epidermal. No endoderm staining? later in midgut, and earlier in endoderm. | ||
stage13-16 | embryonic hindgut embryonic/larval garland cell embryonic midgut embryonic ventral epidermis embryonic anal pad embryonic salivary gland embryonic proventriculus embryonic epipharynx embryonic hypopharynx embryonic dorsal epidermis | ventral half ring. garland cells |
in situ Experiment Production Images (GH11566, dg) | ||||
in situ Images and Annotations (GH11566, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | heavy epidermis, sg, garland cells | |||
Experiment note: not worth revisiting (GH11566, dg) | ||||
Experiment comment: confirmed (GH11566, dg) |