Gene Information | |||||||
cDNA | Gene | Function | |||||
RE27718 | CG8599 (Annotation Report) FBgn0003598 (Gene Report) Map: 87E3-87E3 | ||||||
|
in situ Images and Annotations (RE27718) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | ventral nerve cord anlage procephalic ectoderm anlage | |||
stage9-10 | ||||
stage11-12 | ubiquitous brain primordium ventral nerve cord primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic brain ventral nerve cord embryonic midgut | |||
Experiment comment: somewhat ubi but CNS so heavy its hard to score. too heavy for array?? (RE27718) |