Gene Information | |||||||
cDNA | Gene | Function | |||||
AT10619 | CG31639 (Annotation Report) FBgn0051639 (Gene Report) Map: 26B11-26B11 | ||||||
|
in situ Images and Annotations (AT10619) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous | maternal | ||
stage7-8 | ubiquitous trunk mesoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 pole cell | ubiquitous | ||
stage9-10 | germ cell trunk mesoderm primordium head mesoderm primordium P2 faint ubiquitous | ubiquitous | meso prominent | |
stage11-12 | brain primordium ventral nerve cord primordium faint ubiquitous | |||
stage13-16 | embryonic central nervous system ventral nerve cord gonad embryonic midgut embryonic brain | |||
Experiment comment: TE? (AT10619) |
Gene Information | |||||||
cDNA | Gene | Function | |||||
LD24440 AT10619 | CG3431 (Annotation Report) FBgn0011327 (Gene Report) Map: 67B8-67B8 | ubiquitin C-terminal hydrolase proteasome endopeptidase | |||||
|
in situ Experiment Production Images (LD24440, dg) | ||||
in situ Images and Annotations (LD24440, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | too weak | |||
stage11-12 | too weak | |||
stage13-16 | too weak | weak CNS | ||
Experiment note: not worth revisiting (LD24440, dg) |
in situ Images and Annotations (AT10619) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous | maternal | ||
stage7-8 | ubiquitous trunk mesoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 pole cell | ubiquitous | ||
stage9-10 | germ cell trunk mesoderm primordium head mesoderm primordium P2 faint ubiquitous | ubiquitous | meso prominent | |
stage11-12 | brain primordium ventral nerve cord primordium faint ubiquitous | |||
stage13-16 | embryonic central nervous system ventral nerve cord gonad embryonic midgut embryonic brain | |||
Experiment comment: TE? (AT10619) |