Gene Information | |||||||
cDNA | Gene | Function | |||||
SD03914 | CG13620 (Annotation Report) FBgn0039211 (Gene Report) Map: 96A11-96A12 | ||||||
|
in situ Images and Annotations (SD03914, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous subset pole plasm pole cell | pc | ||
stage7-8 | pole cell procephalic ectoderm anlage | subset pro ectoderm: single dorsal midline spot in head. Weird: unpaired spot st.7-10; located in dorsal midline (head epidermis; possibly among cells that die). Then st.12 bilateral spot in protoce | ||
stage9-10 | procephalic ectoderm primordium | |||
stage11-12 | brain primordium foregut primordium tracheal primordium posterior spiracle specific anlage | not sure whether trachea; could be in mesoderm. Too faint stainming and too few pics | ||
stage13-16 | embryonic central nervous system embryonic head epidermis head epidermis dorsal embryonic brain embryonic foregut embryonic epipharynx embryonic hypopharynx embryonic/larval tracheal system embryonic/larval posterior spiracle | |||
Experiment comment: |