Gene Information | |||||||
cDNA | Gene | Function | |||||
LD40707 | CG2221 (Annotation Report) FBgn0030194 (Gene Report) Map: 9B11-9B12 | ||||||
|
in situ Images and Annotations (LD40707, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous apically cleared | blastoderm peak and intensity correlate;basal trapping | ||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | no staining | |||
stage13-16 | embryonic proventriculus embryonic midgut embryonic/larval muscle system embryonic/larval tracheal system embryonic hypopharynx embryonic anal pad embryonic hindgut | endo meso | ||
Experiment comment: two peaks (LD40707, dg) |