Gene Information | |||||||
cDNA | Gene | Function | |||||
RE70722 | CG12082 (Annotation Report) FBgn0035402 (Gene Report) Map: 63B6-63B7 | ubiquitin isopeptidase T ubiquitin-specific protease | |||||
|
in situ Images and Annotations (RE70722) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous cellular blastoderm | ubiquitous | ||
stage7-8 | posterior endoderm primordium P2 ubiquitous head mesoderm primordium P4 trunk mesoderm primordium P2 anterior endoderm anlage | ubiquitous | ||
stage9-10 | ubiquitous anterior endoderm primordium posterior endoderm primordium head mesoderm primordium P2 trunk mesoderm primordium | ubiquitous | ||
stage11-12 | ubiquitous brain primordium foregut primordium ventral nerve cord primordium hindgut proper primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic midgut ventral nerve cord embryonic brain | |||
Experiment comment: same result on AU plate (RE70722) |
in situ Experiment Production Images (RE70722, dg) | ||||
in situ Images and Annotations (RE70722, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: acceptable (RE70722, dg) | ||||
Experiment comment: confirms previous experiment (RE70722, dg) |