Gene Information | |||||||
cDNA | Gene | Function | |||||
RE51662 GM09242 | CG4123 (Annotation Report) FBgn0026061 (Gene Report) Map: 73A7-73A9 | protein phosphatase inositol/phosphatidylinositol phosphatase | |||||
|
in situ Images and Annotations (RE51662, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage7-8 | hindgut anlage ventral ectoderm primordium P2 dorsal ectoderm primordium | |||
stage9-10 | inclusive hindgut primordium dorsal ectoderm primordium | |||
stage13-16 | embryonic/larval pericardial cell embryonic/larval visceral muscle embryonic hindgut embryonic/larval tracheal system embryonic foregut embryonic stomatogastric nervous system | |||
Experiment comment: heavier prep (RE51662, dg) |
in situ Images and Annotations (GM09242) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi | entire trunk region | ||
stage7-8 | dorsal ectoderm primordium ventral ectoderm primordium P2 hindgut anlage | segmental ectodermal stripes in trunk | ||
stage9-10 | dorsal ectoderm primordium inclusive hindgut primordium | tracheal pits emerging from segmental stripes | ||
stage11-12 | dorsal epidermis primordium tracheal primordium hindgut proper primordium | tracheal system. undefined segment of hindgut | ||
stage13-16 | embryonic/larval pericardial cell embryonic/larval visceral muscle embryonic hindgut embryonic/larval tracheal system embryonic foregut embryonic stomatogastric nervous system | endocrine is a guess;hypopharyngeal ganglion?;discreet subset hg;trachea going into vnc? probably entire tracheal system. all or most of sns. no endocrine. on one picture there is esophagus: artef | ||
Experiment comment: H3, H4, H5 have same in situ pattern but this one matches array (GM09242) |
in situ Images and Annotations (GM09242, cm) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset ventral ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi | |||
stage7-8 | ventral ectoderm primordium P2 dorsal ectoderm primordium hindgut anlage | grainy | ||
stage9-10 | dorsal ectoderm primordium inclusive hindgut primordium | |||
stage11-12 | dorsal epidermis primordium tracheal primordium hindgut proper primordium | |||
stage13-16 | embryonic/larval pericardial cell embryonic/larval visceral muscle embryonic hindgut embryonic/larval tracheal system embryonic foregut embryonic stomatogastric nervous system | hypopharyngeal ganglion?;discreet subset hg;trachea going into vnc? | ||
Experiment comment: oops: different ESTs (GM09242, cm) |