Gene Information | |||||||
cDNA | Gene | Function | |||||
GH28523 GH22314 | CG1830 (Annotation Report) FBgn0011754 (Gene Report) Map: 10D5-10D5 | protein serine/threonine kinase phosphorylase kinase, catalyst | |||||
|
in situ Images and Annotations (GH28523, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | faint ubiquitous | |||
stage7-8 | faint ubiquitous | too weak | ||
stage9-10 | no staining | |||
stage11-12 | faint ubiquitous trunk mesoderm primordium head mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | faint ubiquitous embryonic midgut | |||
Experiment comment: needs a redo. nonspecific (GH28523, dg) |