Gene Information | |||||||
cDNA | Gene | Function | |||||
RE49852 | CG1320 (Annotation Report) FBgn0035335 (Gene Report) Map: 62D7-62D7 | structural constituent of ribosome | |||||
|
in situ Images and Annotations (RE49852) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ||||
stage9-10 | anterior endoderm primordium posterior endoderm primordium | |||
stage11-12 | trunk mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic Malpighian tubule embryonic hindgut embryonic/larval muscle system dorsal prothoracic pharyngeal muscle embryonic midgut | |||
Experiment comment: muscley midgut xcont? (RE49852) |