Gene Information | |||||||
cDNA | Gene | Function | |||||
GH25466 | CG7724 (Annotation Report) FBgn0036698 (Gene Report) Map: 73E5-73E5 | oxidoreductase, acting on CH-OH group of donors | |||||
|
in situ Images and Annotations (GH25466) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | posterior spiracle specific anlage | ps.SA subset clyp.labrum or subset ext. foregut primordium. ieSA for some sensory organ head in 8958.jpe. Coordinate regulation SA of two different tissues both epithelial. | ||
stage13-16 | embryonic ventral epidermis embryonic head epidermis embryonic epipharynx embryonic dorsal epidermis embryonic/larval posterior spiracle | lateral hypopharyngeal organ?in 8964 no: epipharynx | ||
Experiment comment: |
in situ Images and Annotations (GH25466, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage11-12 | posterior spiracle specific anlage | |||
stage13-16 | embryonic ventral epidermis embryonic head epidermis embryonic epipharynx embryonic dorsal epidermis embryonic/larval posterior spiracle |