Gene Information | |||||||
cDNA | Gene | Function | |||||
RE32325 | CG11659 (Annotation Report) FBgn0038731 (Gene Report) Map: 92B2-92B2 | long-chain fatty acid transporter | |||||
|
in situ Images and Annotations (RE32325) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | yolk nuclei no staining | |||
stage9-10 | yolk nuclei | |||
stage11-12 | yolk nuclei | |||
stage13-16 | embryonic hindgut yolk nuclei | subset hindgut | ||
Experiment comment: vitellophage at st7, 9 (RE32325) |