Gene Information | |||||||
cDNA | Gene | Function | |||||
GH27479 | CG11326 (Annotation Report) FBgn0031850 (Gene Report) Map: 26F6-27A1 | cell adhesion molecule | |||||
|
in situ Images and Annotations (GH27479) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | dorsal ectoderm anlage in statu nascendi procephalic ectoderm anlage in statu nascendi faint ubiquitous | |||
stage7-8 | trunk mesoderm primordium P2 | |||
stage9-10 | trunk mesoderm primordium procephalic ectoderm primordium | subset head ectoderm. Right. Would love to know what it is. | ||
stage11-12 | brain primordium dorsal apodeme specific anlage ventral apodeme specific anlage longitudinal visceral mesoderm primordium | Label near hindgut: most likely posterior mesoderm that gives rise to long visc muscles. Can\'t say say whether hindgut itself is also labeled weakly. | ||
stage13-16 | longitudinal visceral muscle fibers embryonic proventriculus embryonic epipharynx embryonic head epidermis embryonic ventral apodeme embryonic dorsal apodeme | 9112.jpe is it pv? | ||
Experiment comment: |
in situ Images and Annotations (GH27479, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | faint ubiquitous anlage in statu nascendi procephalic ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi | |||
stage7-8 | trunk mesoderm primordium P2 | |||
stage9-10 | procephalic ectoderm primordium trunk mesoderm primordium | |||
stage11-12 | brain primordium dorsal apodeme specific anlage ventral apodeme specific anlage longitudinal visceral mesoderm primordium | |||
stage13-16 | longitudinal visceral muscle fibers embryonic ventral apodeme embryonic head epidermis embryonic proventriculus embryonic epipharynx embryonic dorsal apodeme | dorsal pouch |