Gene Information | |||||||
cDNA | Gene | Function | |||||
RE35738 | CG11426 (Annotation Report) FBgn0037166 (Gene Report) Map: 79E4-79E4 | phosphatidate phosphatase | |||||
|
in situ Images and Annotations (RE35738) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | posterior spiracle specific anlage | near to ps must be sensory. | ||
stage13-16 | ventral nerve cord embryonic central nervous system sensory system head ventral midline glia lateral cord surface glia lateral cord glia ventral sensory complex primordium dorsal/lateral sensory complexes embryonic central brain surface glia embryonic central brain glia | how best to score floor of foregut staining? 34172.34169 | ||
Experiment comment: exit glia? (RE35738) |