Gene Information | |||||||
cDNA | Gene | Function | |||||
GH10492 RE05438 | CG32626 (Annotation Report) FBgn0052626 (Gene Report) Map: 12C2-12C2 | AMP deaminase | |||||
|
in situ Images and Annotations (GH10492, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | yolk nuclei hindgut proper primordium | rectum SA? or pmg subset? | ||
stage13-16 | embryonic hindgut embryonic rectum embryonic/larval garland cell embryonic dorsal epidermis dorsal/lateral sensory complexes embryonic/larval tracheal system embryonic salivary gland duct embryonic salivary gland common duct embryonic ventral epidermis embryonic head epidermis ventral sensory complex primordium embryonic anal pad ventral nerve cord embryonic proventriculus yolk nuclei | undefined cells: sensory organ subset or tracheal? paired dots in thorax: probably subset sensory (basiconical sensilla) weird spots in dorsal epidermis | ||
Experiment comment: a number of unusual cells. annotation needs work. (GH10492, dg) |