Gene Information | |||||||
cDNA | Gene | Function | |||||
SD09735 | CG3326 (Annotation Report) FBgn0031519 (Gene Report) Map: 23E3-23E3 | adenosinetriphosphatase | |||||
|
in situ Experiment Production Images (SD09735) | ||||
in situ Images and Annotations (SD09735) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ||||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (SD09735) |